Sign In | Join Free | My entremaqueros.com |
|
Brand Name : AMPFORT
Model Number : MF71-5D-30MSH
Certification : UL
Place of Origin : Dongguan,China
MOQ : 1000 pieces
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 10kkpcs per month
Delivery Time : 2-4 weeks
Packaging Details : Bulk
Name : Power NTC Thermistor
Zero-power Resistance (Ω)±20% : 5 Ohms
B constant (K)±10% : 3150
Maximum Static current lmax(A) : ±20%
Current - Steady State Max : 14A
Experimental Capacitance (U F)(240V) : 1500
Power Rating(W) : 0.8W
Operating Temperature Range : -40 ~ +200℃
Dissipation factor (mw/℃) : App. 40
Thermal Time Constant (s) : About 190
Power NTC Thermistor MF71-5D-30MSH MF72 5D-30 MF11 MF12 MF52 MF51 MF57 MF58 MF59 MFB Inrush Current Limiters ICLs
NTC thermostat is a kind of resistor with negative temperature coefficient. It's resistance decreases with the temperature rising.According to its different uses,the thermostats may be packaged in various forms with different performances.
Series MF71 products are applied to restrain surge current and protect overvoltage in Various power supplies IC, electric circuit.
TECHNICAL SPECICATIONS
Type | Zero-power Resistance (Ω)±20% | B constant (K)±10% | Maximum Static current lmax(A) | Experimental Capacitance (U F)(240V) | Power Rating(W) | Dissipation factor (mw/℃) | Thermal Time Constant (s) | Operation temperature (℃) |
MF71-5D-5 | 5 | 2500 | 2 | 100 | 1.8 | About15 | About17 | -40~+150 |
MF71-8D-5 | 8 | 2500 | 1 | 68 | ||||
MF71-10D-5 | 10 | 2500 | 1 | 100 | ||||
MF71-12D-5 | 12 | 2500 | 1 | 68 | ||||
MF71-15D-5 | 15 | 2550 | 0.5 | 100 | ||||
MF71-20D-5 | 20 | 2550 | 0.4 | 100 | ||||
MF71-3D-8 | 3 | 2600 | 3 | 220 | 2.3 | About16 | About38 | -40~+170 |
MF71-4D-8 | 4 | 2600 | 3 | 220 | ||||
MF71-4.7D-8 | 4.7 | 2600 | 3 | 220 | ||||
MF71-5D-8 | 5 | 2600 | 3 | 220 | ||||
MF71-6D-8 | 6 | 2600 | 3 | 220 | ||||
MF71-7D-8 | 7 | 2600 | 3 | 220 | ||||
MF71-8D-8 | 8 | 2600 | 3 | 220 | ||||
MF71-10D-8 | 10 | 2650 | 2 | 220 | ||||
MF71-12D-8 | 12 | 2650 | 2 | 100 | ||||
MF71-15D-8 | 15 | 2650 | 2 | 100 | ||||
MF71-20D-8 | 20 | 2700 | 1 | 100 | ||||
MF71-30D-8 | 30 | 2700 | 0.5 | 100 | ||||
MF71-1D-10 | 1 | 2650 | 5 | 470 |
2.4 | About17 | About43 | |
MF71-1.3D-10 | 1.3 | 2650 | 5 | 330 | ||||
MF71-1.5D-10 | 1.5 | 2650 | 5 | 330 | ||||
MF71-2.5D-10 | 2.5 | 2700 | 5 | 470 | ||||
MF71-3D-10 | 3 | 2700 | 5 | 560 | ||||
MF71-4D-10 | 4 | 2700 | 4 | 560 | ||||
MF71-4.7D-10 | 4.7 | 2700 | 4 | 470 | ||||
MF71-5D-10 | 5 | 2750 | 4 | 330 | ||||
MF71-6.8-10 | 6.8 | 2750 | 3 | 330 | ||||
MF71-8D-10 | 8 | 2750 | 3 | 330 | ||||
MF71-10D-10 | 10 | 2750 | 3 | 330 | ||||
MF71-12D-10 | 12 | 2800 | 3 | 220 | ||||
MF71-13D-10 | 13 | 2800 | 3 | 330 | ||||
MF71-15D-10 | 15 | 2800 | 2.5 | 330 | ||||
MF71-16D-10 | 16 | 2800 | 2.5 | 220 | ||||
MF71-20D-10 | 20 | 2850 | 2 | 200 | ||||
MF71-22D-10 | 22 | 2850 | 2 | 330 | ||||
MF71-25D-10 | 25 | 2850 | 2 | 470 | ||||
MF71-30D-10 | 30 | 2900 | 2 | 560 | ||||
MF71-47D-10 | 47 | 2900 | 2 | 560 | ||||
MF71-50D-10 | 50 | 2900 | 2 | 470 | ||||
MF71-80D-10 | 80 | 2950 | 1 | 330 | ||||
MF71-100D-10 | 100 | 2950 | 1 | 220 | ||||
MF71-120D-10 | 120 | 2950 | 1 | 220 | ||||
MF71-1D-13 | 1 | 2800 | 3 | 560 | 3.1 | About18 | About66 | -40~+200 |
MF71-1.3D-13 | 1.3 | 2800 | 7 | 470 | 3.1 | |||
MF71-2.5D-13 | 2.5 | 2800 | 6 | 470 | 3.1 | |||
MF71-4D-13 | 4 | 2850 | 5 | 560 | 3.1 | |||
MF71-4.7-13 | 4.7 | 2850 | 5 | 560 | 3.1 | |||
MF71-5D-13 | 5 | 2850 | 5 | 560 | 3.1 | |||
MF71-7D-13 | 7 | 2850 | 4 | 470 | 3.1 | |||
MF71-8D-13 | 8 | 2900 | 4 | 470 | 3.1 | |||
MF71-10D-13 | 10 | 2900 | 4 | 470 | 3.1 | |||
MF71-12D-13 | 12 | 2900 | 4 | 470 | 3.1 | |||
MF71-15D-13 | 15 | 1950 | 3 | 560 | 3.1 | |||
MF71-16D-13 | 16 | 2950 | 3 | 560 | 3.1 | |||
MF71-18D-13 | 18 | 2950 | 3 | 470 | 3.1 | |||
MF71-20D-13 | 20 | 2950 | 3 | 470 | 3.1 | |||
MF71-0.7D-15 | 0.7 | 2800 | 8 | 680 | 3.6 | About21 | About75 | |
MF71-1D-15 | 1 | 2800 | 8 | 680 | 3.6 | |||
MF71-1.3D-15 | 1.3 | 2800 | 8 | 820 | 3.6 | |||
MF71-1.5D-15 | 1.5 | 2800 | 8 | 680 | 3.6 | |||
MF71-2D-15 | 2 | 2800 | 8 | 820 | 3.6 | |||
MF71-2.5D-15 | 2.5 | 2850 | 8 | 820 | 3.6 | |||
MF71-3D-15 | 3 | 2850 | 7 | 820 | 3.6 | |||
MF71-4D-15 | 4 | 2850 | 6 | 680 | 3.6 | |||
MF71-5D-15 | 5 | 2850 | 6 | 820 | 3.6 | |||
MF71-6D-15 | 6 | 2900 | 5 | 682 | 3.6 | |||
MF71-7D-15 | 7 | 2900 | 5 | 820 | 3.6 | |||
MF71-8D-15 | 8 | 2900 | 5 | 820 | 3.6 | |||
MF71-10D-15 | 10 | 2950 | 5 | 680 | 3.6 | |||
MF71-12D-15 | 12 | 2950 | 5 | 680 | 3.6 | |||
MF71-15D-15 | 15 | 3000 | 4 | 680 | 3.6 | |||
MF71-16D-15 | 16 | 3000 | 4 | 820 | 3.6 | |||
MF71-18D-15 | 18 | 3000 | 4 | 680 | 3.6 | |||
MF71-20D-15 | 20 | 3000 | 4 | 820 | 3.6 | |||
MF71-22D-15 | 22 | 3050 | 4 | 820 | 3.6 | |||
MF71-25D-15 | 25 | 3050 | 3 | 820 | 3.6 | |||
MF71-30D-15 | 30 | 3050 | 3 | 680 | 3.6 | |||
MF71-33D-15 | 33 | 3100 | 3 | 820 | 3.6 | |||
MF71-40D-15 | 40 | 3100 | 3 | 680 | 3.6 | |||
MF71-47D-15 | 47 | 3100 | 3 | 820 | 3.6 | About28 | ||
MF71-0.7D-20 | 0.7 | 2900 | 15 | 1000 | 4.9 | About113 | ||
MF71-1D-20 | 1 | 2900 | 13 | 4.9 | ||||
MF71-1.5D-20 | 1.5 | 2900 | 10.5 | 4.9 | ||||
MF71-2D-20 | 2 | 2900 | 10 | 4.9 | ||||
MF71-2.5D-20 | 2.5 | 2950 | 9 | 4.9 | ||||
MF71-3D-20 | 3 | 2950 | 8 | 4.9 | ||||
MF71-4D-20 | 4 | 2950 | 8 | 4.9 | ||||
MF71-4.7D-20 | 4.7 | 2950 | 7.5 | 4.9 | ||||
MF71-5D-20 | 5 | 2950 | 7 | 4.9 | ||||
MF71-6D-20 | 6 | 3000 | 7 | 4.9 | ||||
MF71-6.8D-20 | 6.8 | 3000 | 6.5 | 4.9 | ||||
MF71-7D-20 | 7 | 3000 | 6.5 | 4.9 | ||||
MF71-8D-20 | 8 | 3000 | 6 | 4.9 | ||||
MF71-10D-20 | 10 | 3100 | 5 | 4.9 | ||||
MF71-12D-20 | 12 | 3100 | 5 | 4.9 | ||||
MF71-13D-20 | 13 | 3100 | 5 | 4.9 | ||||
MF71-15D-20 | 15 | 3100 | 4.5 | 4.9 | ||||
MF71-16D-20 | 16 | 3150 | 4.5 | 4.9 | ||||
MF71-18D-20 | 18 | 3150 | 4 | 4.9 | ||||
MF71-20D-20 | 20 | 3150 | 4 | 4.9 | ||||
Mf71-0.7D-25 | 0.7 | 2950 | 20 | 1200 | 7.0 | About30 | About130
| |
MF71-1D-25 | 1 | 2950 | 20 | 7.0 | ||||
MF71-1.5D-25 | 1.5 | 2950 | 18.5 | 7.0 | ||||
MF71-2.5D-25 | 2.5 | 3000 | 15 | 7.0 | ||||
MF71-3D-25 | 3 | 3000 | 14.5 | 7.0 | ||||
MF71-4D-25 | 4 | 3000 | 14 | 7.0 | ||||
MF71-5D-25 | 5 | 3000 | 12 | 7.0 | ||||
MF71-6D-25 | 6 | 3150 | 11 | 7.0 | ||||
MF71-8D-25 | 8 | 3150 | 9 | 7.0 | ||||
MF71-10D-25 | 10 | 3150 | 8 | 7.0 | ||||
MF71-12D-25 | 12 | 3200 | 7.5 | 7.0 | ||||
MF71-15D-25 | 15 | 3200 | 6.5 | 7.0 | ||||
MF71-20D-25 | 20 | 3200 | 5 | 7.0 | ||||
MF71-0.5D-30 | 0.5 | 3000 | 30 | 1500 | 8.0 | About40 | About190 | |
MF71-1D-30 | 1 | 3000 | 30 | 8.0 | ||||
MF71-1.5D-30 | 1.5 | 3000 | 25 | 8.0 | ||||
MF71-2.5D-30 | 2.5 | 3150 | 18 | 8.0 | ||||
MF71-3D-30 | 3 | 3150 | 17 | 8.0 | ||||
MF71-4D-30 | 4 | 3150 | 16 | 8.0 | ||||
MF71-5D-30 | 5 | 3150 | 14 | 8.0 | ||||
MF71-6D-30 | 6 | 3200 | 12 | 8.0 | ||||
MF71-8D-30 | 8 | 3200 | 10.5 | 8.0 | ||||
MF71-10D-30 | 10 | 3200 | 10 | 8.0 | ||||
MF71-15D-30 | 15 | 3250 | 8 | 8.0 | ||||
MF71-20D-30 | 20 | 3250 | 6 | 8.0 |
![]() |
Power NTC Thermistor MF71-5D-30MSH MF72 5D-30 MF11 MF12 MF52 MF51 MF57 MF58 MF59 MFB Inrush Current Limiters ICLs Images |