Sign In | Join Free | My entremaqueros.com |
|
Brand Name : AMPFORT
Model Number : mSMD010-60V
Certification : UL,TUV
Place of Origin : Dongguan,Guangdong
MOQ : 1500pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 15KKPCS
Delivery Time : 5-7 Days
Packaging Details : Tape in reel,1500pcs per reel
Product name : Surface Mount Resettable Fuse
Size : 4.37*3.07 mm 0.18*0.12 inch
Current : 0.1A
Maximum Voltage Vmax : 60V
Max Current Imax : 100A
EIA : 4532mm/1812 inch
Package : Tape & Reel, 1500pcs/reel
Operating temperature : -40C to 85C
Surface Mount PTC RESET FUSE 60V 100MA 1812 Polymeric PPTC Resettable Fuse mSMD010-60V Equal to MF-MSMF010-2
mSMD Series is 1812 chip size, surface mount PTC resettable fuse with fast trip time and high hold currents. Maximum voltage 6 - 60V DC, operating (hold current) range 100mA - 4A, max current 100A, operating temperature -40ºC to 85ºC.
The 1812 Series PTC provides surface mount overcurrent protection for medium voltage (≤60V) applications where resettable protection is desired.
Surface Mount Resettable Fuse Overview | |||
Series | Size | Holder Current Range | Max. Voltage Range |
SMD0603 0603 | 0603 | 0.01~0.75A | 6~60V |
SMD0805 0805 | 0805 | 0.02~1.25A | 6~60V |
nSMD | 1206 | 0.03~2.5A | 6~60V |
SMD1210 1210 | 1210 | 0.05~2A | 6~60V |
mSMD | 1812 | 0.03~4A | 6~60V |
SMD2018 2018 | 2018 | 0.3~3A | 10~60V |
SMD | 2920 | 0.3~8A | 6~60V |
Surface Mount Devices Lead free device Size 4.5*3.2 mm/0.18*0.12 inch
Surface mount packaging for automatedassembly
Standard 4532 mm (1812 mils) footprint
100 % electrically compatible with allprevious generations of 1812 SMT devices
Compatible with Pb and Pb-free solderreflow profiles
Applications:
Almost anywhere there is a low voltage power supply, up to 60V and a load to be protected, including:Computer mother board, Modem.
Compliant with AEC-Q200 Rev-D StressTest Qualification for Passive Componentsin Automotive Applications (Not applied yet)
High Density Circuit Board
Applications:
Overcurrent and overtemperatureprotection of automotive electronics
Hard disk drives
PC motherboards
PC peripherals
Point-of-sale (POS) equipment
PCMCIA cards
TUV Rheinland
PCMCIA cards
USB port protection - USB 2.0, 3.0 & OTG
HDMI 1.4 Source protection
1. Perfermance Specification
Model | Maximum | Resistance | Agency Approval | ||||||||
Vmax | Imax | Ihold | Itrip | Pd | Time To Trip | ||||||
@25°C | @25°C | Typ. | Current | Time | Rimin | R1max | UL | TUV | |||
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |||
mSMD003 | 60 | 100 | 0.03 | 0.10 | 0.8 | 0.3 | 1.00 | 5.000 | 50.000 | ||
mSMD005 | 60 | 100 | 0.05 | 0.20 | 0.8 | 0.5 | 1.00 | 2.000 | 25.000 | ||
mSMD010 | 30 | 100 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 | √ | √ |
mSMD010-60V | 60 | 100 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 | √ | √ |
mSMD014 | 60 | 100 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 0.650 | 6.000 | √ | √ |
mSMD020 | 30 | 100 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 | √ | √ |
mSMD020-60V | 60 | 100 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 | √ | √ |
mSMD030 | 30 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 | √ | √ |
mSMD030-60V | 60 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 | √ | |
mSMD035 | 30 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.230 | 2.800 | √ | |
mSMD035-60V | 60 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.230 | 2.800 | √ | |
mSMD050-15V | 15 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 | √ | √ |
mSMD050 | 33 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 | √ | √ |
mSMD050-60V | 60 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 | √ | √ |
mSMD075 | 13.2 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 | √ | √ |
mSMD075-16V | 16 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 | √ | |
mSMD075-24V | 24 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 | √ | √ |
mSMD075-33V | 33 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 | √ | √ |
mSMD100 | 8 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 | √ | |
mSMD100-16V | 16 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 | √ | |
mSMD100-24V | 24 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 | √ | |
mSMD100-33V | 33 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 | √ | |
mSMD110 | 8 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 | √ | √ |
mSMD110-16V | 16 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 | √ | √ |
mSMD110-24V | 24 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 | √ | |
mSMD110-33V | 33 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 | √ | √ |
mSMD125 | 16 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 | √ | √ |
mSMD125-24V | 24 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 | √ | √ |
mSMD125-33V | 33 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 | √ | √ |
mSMD150 | 8 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 | √ | √ |
mSMD150-16V | 16 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 | √ | √ |
mSMD150-24V | 24 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 | √ | |
mSMD160 | 8 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 | √ | √ |
mSMD160-13.2V | 13.2 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 | √ | |
mSMD160-16V | 16 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 | √ | |
mSMD200 | 8 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 | √ | √ |
mSMD200-13.2V | 13.2 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 | √ | √ |
mSMD200-16V | 16 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 | √ | √ |
mSMD200-24V | 24 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 | √ | √ |
mSMD200-30V | 30 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 | ||
mSMD260 | 8 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.050 | √ | √ |
mSMD260-13.2V | 13.2 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.080 | √ | √ |
mSMD260-16V | 16 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.080 | √ | √ |
mSMD260-24V | 24 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.080 | √ | √ |
mSMD300-6V | 6 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 | √ | √ |
mSMD300 | 8 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 | √ | √ |
mSMD300-12V | 12.0 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 | √ | √ |
mSMD300-13.2V | 13.2 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 | √ | √ |
mSMD300-16V | 16.0 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 | √ | √ |
mSMD350 | 6 | 100 | 3.50 | 6.00 | 2.0 | 10.0 | 4.00 | 0.008 | 0.030 | √ | |
mSMD375 | 6 | 100 | 3.75 | 7.00 | 2.0 | 12.0 | 4.00 | 0.007 | 0.028 | √ | |
mSMD400 | 6 | 100 | 4.00 | 8.00 | 2.0 | 12.0 | 5.00 | 0.006 | 0.025 | √ |
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.
Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).
Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
2. Environmental Specifications
Model | Maximum ambient operating temperature (Tmao) vs. hold current (Ihold) | ||||||||
-40°C | -20°C | 0°C | 25°C | 40°C | 50°C | 60°C | 70°C | 85°C | |
mSMD003 | 0.049 | 0.042 | 0.036 | 0.030 | 0.026 | 0.023 | 0.021 | 0.018 | 0.015 |
mSMD005 | 0.085 | 0.076 | 0.063 | 0.050 | 0.043 | 0.038 | 0.035 | 0.030 | 0.026 |
mSMD010 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 |
mSMD014 | 0.23 | 0.19 | 0.17 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.06 |
3. Construction And Dimension (Unit:mm)
Model | A | B | C | D | E | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. | |
mSMD014 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.00 | 0.30 | 0.25 |
PTC Resettable fuse applicationguidelines
To select or specify the most suitable PTC resettable fuse for yourapplication, Eaton recommends a 6-step process:
1. Determine your circuit’s parameters - note your normaloperating current, max operating voltage, max interrupt current,maximum ambient temperature.
2. Select a PTC resettable fuse - based on the maximum ambienttemperature and steady-state current. Use thermal derating graphs/charts.
3. Compare ratings - use an electrical characteristics table, comparethe selected device’s maximum ratings with your circuit’s maximumratings.
4. Determine time-to-trip - use defined maximum time-to-tripand/or available time-to-trip curves if available.
5. Verify your operating temperature range - confirm desiredperformance in application operating temperatures.
6. Verify fuse dimensions and mounting style - for pad layoutdimensions or lead dimensions and suitability in end product design.
Final notes
A PTC resettable fuse is a protection device only intended to operateduring overcurrent and/or overtemperature events that are not normaloperation and are generally undesired conditions. They are not intendedto be a switch that operates numerous times in normal operation.Treating PTC fuses as switches can cause them to fatigue if cycled toomany times or held in a tripped position for extended periods of time.Also, a resettable PTC fuse is not a one-time fuse (or positive one-timedisconnect). There still is a small amount of residual current that flowsthrough the PTC when in a tripped position where a one-time fuse isa one-time disconnect that is designed to permanently open during anovercurrent event.
For more information about Ampfort’s PTC resettable fuses, please contact Ampfort Electronics or your local Ampfort sales representative.
![]() |
Surface Mount PTC Reset Fuse 60V 100MA 1812 Polymeric PPTC Resettable Fuse MSMD010-60V Equal To MF-MSMF010-2 Images |